Admission Open Apply Now
SR NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Dr. JACQUES VIGNE NATIONAL SCHOOL |
2. | AFFILIATION NO. | 3530275 |
3. | SCHOOL CODE | 81503 |
4. | COMPLETE ADDRESS WITH PIN CODE | NAROTTAMNAGAR (THAGLASI) BHAINSARI, POST-GUPTAKASHI, RUDRAPRAYAG, UTTARAKHAND-246419 |
5. | PRINCIPAL NAME & QUALIFICATION | MRS. SUNITA DEVI M.A. , B.Ed. |
6. | SCHOOL EMAIL ID | 81503@cbseshiksha.in, jvnsguptakashi@gmail.com |
7. | CONTACT DETAILS | 9997633337, 6399970769, 9412117371 |
SR NO. | DOCUMENTS AND INFORMATION | DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
SR NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1. | FEES STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALENDAR | Click Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4. | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | Click Here |
SR NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020-2021 | 18 | 18 | 100 | |
2. | 2019-2020 | 32 | 32 | 100 | |
3. | 2018-2019 | 33 | 33 | 100 | |
4. | 2017-2018 | 46 | 34 +6 | 87 | 6 students passed after compartment |
SR NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020-2021 | 14 | 14 | 90.47 | |
2. | 2019-2020 | 21 | 19 | 100 | |
3. | 2018-2019 | 14 | 13+1 | 100 | 1 student passed after compartment |
4. | 2017-2018 | 18 | 17 | 94.44 |
SR NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NUMBERS OF TEACHERS | |
PGT | 6 | |
TGT | 8 | |
PRT | 10 | |
3. | TEACHERS SECTION RATIO | 1.8 : 1 |
4. | DETAILS OF SPECIAL EDUCATOR | Mr. Lakhapat Singh |
5. | DEATAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Sunita Devi (incharge) |
SR NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 4250 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 16, 60 SQ.MTRS |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 4 LABS, 66SQ. MTRS |
4. | INTERNET FACILITY ( Y / N) | YES |
5. | NO. OF GIRLS TOILETS | 3 |
6. | NO. OF BOYS TOILETS | 5 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOLS | N/A |
School campus is awesome & Teachers are Very Talented
School campus is awesome & Teachers are very Talented
Best school in Guptakashi